Maxxis ER-GT
A dependable touring tyre designed for family cars and SUVs, delivering confident handling, wet-weather grip, quiet comfort and long-lasting performance.
Specs:
Section Width: 235
Aspect Ratio: 60
Rim Diameter: 17
Load Index: 106
Speed Index: V
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Maxxis EverGuard GT (ER-GT) is built to provide safe, comfortable and dependable performance for everyday family driving. Its advanced compound and stiffened shoulder blocks deliver improved handling and responsive control, while lateral grooves quickly expel water to enhance grip and resist aquaplaning on wet roads. Optim-Tech tread technology and tread-edge feathering help reduce road noise for a quieter cabin, while Full Touch Technology promotes longer tread life. With 3D sipes providing precise steering feedback and helping minimise irregular wear, the EverGuard GT offers reassuring performance for everything from the daily commute to long family road trips. *Compared with HP-M3 in Maxxis ANZ testing at Eastern Creek Raceway, Sydney. **Based on Maxxis ANZ internal testing of ER-GT versus HP-M3.
Key Features
Confident Handling – Stiffened shoulder blocks and an advanced compound deliver 16% improved handling over the HP-M3*, providing greater control and confidence through corners.
Wet Road Confidence – Lateral grooves rapidly expel water to resist aquaplaning and maintain dependable grip and braking performance in wet conditions.
Quiet & Comfortable – Optim-Tech tread design and tread-edge feathering reduce tyre noise for a quieter, more refined drive.
Long-Lasting Performance – Full Touch Technology provides a projected 10% increase in longevity**, while 3D sipes help minimize irregular wear for consistent performance over time.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 185/65R15 | 88H | |||||
| 195/60R15 | 88H | |||||
| 195/65R15 | 91H | |||||
| 205/65R15 | 94H | |||||
| 16" | ||||||
| 205/60R16 | 92V | |||||
| 205/70R16 | 97H | |||||
| 215/55R16 | 93V | |||||
| 215/60R16 | 95V | |||||
| 225/60R16 | 98V | |||||
| 17" | ||||||
| 215/60R17 | 100V | |||||
| 225/55R17 | 97V | |||||
| 225/60R17 | 99H | |||||
| 225/65R17 | 106V | |||||
| 235/60R17 | 106V | |||||
| 235/65R17 | 108V | |||||
| 18" | ||||||
| 215/55R18 | 99V | |||||
| 225/55R18 | 98V | |||||
| 225/60R18 | 100W | |||||
| 235/50R18 | 101W | |||||
| 235/55R18 | 100V | |||||
| 235/60R18 | 107V | |||||
| 235/65R18 | 110V | |||||
| 245/60R18 | 105V | |||||
| 19" | ||||||
| 235/55R19 | 101V | |||||
| 20" | ||||||
| 245/50R20 | 102V | |||||
| 255/50R20 | 109V | |||||
