Rovelo RHP-780P
The Rovelo RHP-780P is a high-performance tyre offering hydroplaning resistance, stability, and better handling. Four channel grooves ensure efficient drainage on wet roads. Driving safety is improved via a specialized bead design, which ensures closer contact between the inflated tyre and rim. The centre rib and enhanced tread block design, plus a wide tyre-to-road contact area, increases grip for greater maneuverability and braking performance.
Tyre Details
The Rovelo RHP-780P is a high-performance tyre offering hydroplaning resistance, stability, and better handling. Four channel grooves ensure efficient drainage on wet roads. Driving safety is improved via a specialized bead design, which ensures closer contact between the inflated tyre and rim. The centre rib and enhanced tread block design, plus a wide tyre-to-road contact area, increases grip for greater maneuverability and braking performance.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 14" | ||||||
| 165/65R14 | 79T | |||||
| 185/60R14 | 82H | |||||
| 185/65R14 | 86H | |||||
| 15" | ||||||
| 175/65R15 | 84H | |||||
| 185/55R15 | 82H | |||||
| 185/60R15 | 88H | |||||
| 185/65R15 | 88H | |||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 91V | |||||
| 205/60R15 | 91H | |||||
| 205/65R15 | 94V | |||||
| 16" | ||||||
| 195/50R16 | 88V | |||||
| 195/55R16 | 87V | |||||
| 205/55R16 | 94V | |||||
| 205/60R16 | 92V | |||||
| 215/65R16 | 98H | |||||
