Tyrepower Gosford
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Dynamic Steel SUNRAYSIA White

Dynamic Steel Logo
SUNRAYSIA White White

Built for tough Aussie terrain, the Dynamic Sunraysia steel wheel delivers classic style with uncompromising strength. Available in Black, Silver, Chrome, Galvanised, and White finishes, these wheels are engineered with thicker centres and high-grade steel rims for maximum durability. With a high load rating perfect for towing, and Australia’s largest range of CBL-compatible steel wheels. Featuring a premium powder coat finish, lifetime structural warranty*, and fitments for 4WDs, trailers - it’s the steel wheel that’s made to last.

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
12"
12" x 4" +0ET 5/114.3 5/114.3 - +0ET 84 Conical 450
13"
13" x 4.5" +0ET 5/108 5/108 - +0ET 75 Conical 650
13" x 4.5" +0ET 5/108 5/108 - +0ET 75 Conical 650
13" x 4.5" +0ET 5/114.3 5/114.3 - +0ET 84 Conical 650
14"
14" x 5.5" +0ET 5/108 5/108 - +0ET 75 Conical 950
14" x 5.5" +0ET 5/108 5/108 - +0ET 75 Conical 950
14" x 5.5" +0ET 5/114.3 5/114.3 - +0ET 84 Conical 950
14" x 6" +8ET 6/139.7 6/139.7 - +8ET 110 Conical 950
14" x 6" +11ET 5/108 5/108 - +11ET 75 Conical 950
14" x 6" +12ET 5/120.7 (5/) 5/120.7 5/ +12ET 84 Conical 950
14" x 6" +14ET 5/114.3 5/114.3 - +14ET 84 Conical 950
14" x 6" +14ET 4/140 4/140 - +14ET 110 Conical 950
15"
15" x 6" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1120
15" x 6" +7ET 5/114.3 5/114.3 - +7ET 84 Conical 1120
15" x 6" +7ET 5/120 5/120 - +7ET 84 Conical 1120
15" x 6" +11ET 5/108 5/108 - +11ET 75 Conical 1120
15" x 6" +12ET 5/120.7 5/120.7 - +12ET 84 Conical 1120
15" x 6" +20ET 5/114.3 5/114.3 - +20ET 84 Conical 1140
15" x 6" +20ET 5/120 5/120 - +20ET 84 Conical 1120
15" x 6" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1120
15" x 6" +20ET 4/140 4/140 - +20ET 110 Conical 1120
15" x 7" -9ET 6/139.7 6/139.7 - -9ET 110 Conical 1140
15" x 7" +3ET 5/139.7 5/139.7 - +3ET 131 Conical 1140
15" x 7" +7ET 5/114.3 5/114.3 - +7ET 84 Conical 1140
15" x 7" +10ET 6/139.7 6/139.7 - +10ET 110 Conical 1140
15" x 8" -22ET 6/139.7 6/139.7 - -22ET 110 Conical 1120
15" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1120
15" x 10" -44ET 6/139.7 6/139.7 - -44ET 110 Conical 1120
16"
16" x 6" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1400
16" x 6" +0ET 5/150 5/150 - +0ET 113 Conical 1400
16" x 7" -11ET 6/139.7 6/139.7 - -11ET 110 Conical 1200
16" x 7" +0ET 5/114.3 5/114.3 - +0ET 84 Conical
16" x 7" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1200
16" x 7" +0ET 5/150 5/150 - +0ET 110.1 Conical 1450
16" x 7" +7ET 6/139.7 6/139.7 - +7ET 110 Conical 1200
16" x 7" +10ET 5/150 5/150 - +10ET 113 Conical 1400
16" x 7" +16ET 6/114.3 6/114.3 - +16ET 66.1 Conical 1200
16" x 7" +25ET 5/120 5/120 - +25ET 65 Conical 1200
16" x 7" +25ET 6/139.7 6/139.7 - +25ET 110 Conical 1200
16" x 7" +30ET 5/114.3 5/114.3 - +30ET 84 Conical 1200
16" x 8" -50ET 5/150 5/150 - -50ET 110.2 Conical 1450
16" x 8" -50ET 5/150 5/150 - -50ET 113 Conical 1200
16" x 8" -22ET 6/139.7 6/139.7 - -22ET 110 Conical 1200
16" x 8" -13ET 6/139.7 6/139.7 - -13ET 110 Conical 1200
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1200
16" x 8" +0ET 5/150 5/150 - +0ET 110.1 Conical 1450
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1200
16" x 10" -44ET 6/139.7 6/139.7 - -44ET 110 Conical 1200
17"
17" x 7" +25ET 6/139.7 6/139.7 - +25ET 110 Conical 1200
17" x 8" +0ET 6/139.7 6/139.7 - +0ET 109.35 Conical 1200
17" x 8" +0ET 5/150 5/150 - +0ET 110.2 Conical 1400
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 110.63 Conical 1200