FUEL OFFROAD RAIL MATTE BLACK WITH GLOSS BLACK LIP
The Fuel Offroad RAIL delivers aggressive off-road style with its distinctive split-mesh design that creates dynamic light play. Available in 17x9", 20x9", and 20x10" sizes with offset options from -18mm to +1mm. Compatible with 5 and 6-stud configurations for popular trucks and SUV's.
Wheel Details
Engineered for trucks & SUV's that dominate off-road terrain. The Fuel Offroad RAIL combines rugged performance with striking visual appeal. The innovative split-mesh design creates captivating light dynamics that enhance your vehicle's presence whether stationary or conquering challenging trails. Available sizing options include 17x9", 20x9", and an aggressive 20x10" configuration, allowing you to achieve your desired stance and fitment. Offset specifications range from -18mm to +1mm, providing flexibility for both aggressive setups and tucked installations based on your build requirements. The RAIL accommodates both 5 and 6-stud applications, ensuring seamless compatibility with popular truck and SUV platforms.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" -12ET 5/127 | 5/127 | - | -12ET | 71.5 | Conical | 1202 |
| 17" x 9" -12ET 6/135 | 6/135 | - | -12ET | 87.1 | Conical | 1202 |
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 106.1 | Conical | 1202 |
| 17" x 9" +1ET 5/127 | 5/127 | - | +1ET | 71.5 | Conical | 1202 |
| 17" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 1202 |
| 17" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 1202 |
| 20" | ||||||
| 20" x 9" +1ET 5/127 | 5/127 | - | +1ET | 71.5 | Conical | 1202 |
| 20" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 1202 |
| 20" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 1202 |
| 20" x 10" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1202 |
| 20" x 10" -18ET 6/135 | 6/135 | - | -18ET | 87.1 | Conical | 1202 |
| 20" x 10" -18ET 6/139.7 | 6/139.7 | - | -18ET | 106.1 | Conical | 1202 |
