GT Form GFS10 6L Gloss Black
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 10" -25ET 6/114.3 | 6/114.3 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 6/120 | 6/120 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 6/130 | 6/130 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 6/135 | 6/135 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -25ET 6/139.7 | 6/139.7 | - | -25ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 6/114.3 | 6/114.3 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 6/120 | 6/120 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 6/130 | 6/130 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 6/135 | 6/135 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -20ET 6/139.7 | 6/139.7 | - | -20ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 6/114.3 | 6/114.3 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 6/120 | 6/120 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 6/130 | 6/130 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 6/135 | 6/135 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -15ET 6/139.7 | 6/139.7 | - | -15ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 6/114.3 | 6/114.3 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 6/120 | 6/120 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 6/130 | 6/130 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 6/135 | 6/135 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -10ET 6/139.7 | 6/139.7 | - | -10ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 6/114.3 | 6/114.3 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 6/120 | 6/120 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 6/130 | 6/130 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 6/135 | 6/135 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" -5ET 6/139.7 | 6/139.7 | - | -5ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 6/114.3 | 6/114.3 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 6/120 | 6/120 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 6/130 | 6/130 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 6/135 | 6/135 | - | +0ET | 106.1 | V Taper | 1250 |
| 20" x 10" +0ET 6/139.7 | 6/139.7 | - | +0ET | 106.1 | V Taper | 1250 |
