TSW by WheelPros LASARTHE GLOSS BLACK MACHINED
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +35ET 5/100 | 5/100 | - | +35ET | 72.56 | Conical | 623 |
| 18" | ||||||
| 18" x 10.5" +25ET 5/120 | 5/120 | - | +25ET | 74.1 | Conical | 623 |
| 18" x 10.5" +35ET 5/120 | 5/120 | - | +35ET | 74.1 | Conical | 623 |
| 22" | ||||||
| 22" x 9" +15ET 5/115 | 5/115 | - | +15ET | 72.56 | Conical | 898 |
| 22" x 10.5" +15ET 5/115 | 5/115 | - | +15ET | 72.56 | Conical | 898 |
